Licensed to Big Lake High School HY-TEK's Meet Manager 9/18/2014 08:19 AM
Battle @ Liberty - 9/16/2014
Big Lake CC Invite
Ilberty Elementary Big Lake, MN
Results
Event 2 Boys 3k Run CC Middle School
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Results - Men
1 Droubie, Ryan Cambridge-Is 11:36.00 1 1
2 Bear, Aiden North Branch 12:05.00 1
3 Larson, Dylan Cambridge-Is 12:06.00 1 2
4 Anderson, Joey Buffalo 12:16.00 1 3
5 Foldesi, Nick Monticello 12:29.00 1 4
6 Stuber, Matthew North Branch 12:30.00 1
7 Clausing, Nathan Big Lake 12:36.00 1 5
8 McAloon, Alex St. Micheal-Albe 12:38.00 1 6
9 Buscher, Nathan Buffalo 12:41.00 1 7
10 Scriver, Eric St. Micheal-Albe 12:41.50 1 8
11 Harbaugh, Dylan Big Lake 12:42.00 2 9
12 Knaus, Carter St. Micheal-Albe 12:43.00 2 10
13 Bartholomew, Tyler St. Micheal-Albe 12:44.00 2 11
14 Hamilton, Tommy St. Micheal-Albe 12:44.50 2 12
15 Hanson, Brett Buffalo 12:45.00 2 13
16 Dorenbush, Drew St. Micheal-Albe 12:45.50 2 14
17 Aubol, Michael Big Lake 12:48.00 2 15
18 Russell, Nathan Princeton 12:54.00 2
19 Hennen, Jack Cambridge-Is 13:01.00 2 16
20 Smith, Jack Monticello 13:03.00 2 17
21 Sirovy, Alex Monticello 13:04.00 3 18
22 Huotori, Dane Buffalo 13:15.00 3 19
23 Draeger, Sam St. Micheal-Albe 13:15.50 3 20
24 Hart, Sam Big Lake 13:16.00 3 21
25 Rabehl, Mitchell St. Micheal-Albe 13:19.00 3 22
26 Mason, Jeffrey St. Micheal-Albe 13:21.00 3 23
27 Mills, Egan Buffalo 13:23.00 3 24
28 Gregory, Aaron Becker 13:27.00 3 25
29 Revenig, Zack Monticello 13:33.00 3 26
30 Henderson, Kameron Cambridge-Is 13:35.00 3 27
31 Ulvan, Ty Monticello 13:38.00 4 28
32 Lommel, Carter Monticello 13:39.00 4 29
33 Enfield, Kyle St. Francis 13:50.00 4
34 Jenson, Blake St. Francis 13:56.00 4
35 Buckingham, Dylan Cambridge-Is 14:01.00 4 30
36 Thomas, Tyler Cambridge-Is 14:04.00 4 31
37 Barbein, Brett St. Micheal-Albe 14:06.00 4 32
38 Soenneker, Blake Becker 14:06.50 4 33
39 Anderson, Will St. Micheal-Albe 14:07.00 4 34
40 Gebert, John St. Micheal-Albe 14:09.00 4 35
41 Harvey, Ryan Monticello 14:10.00 5 36
42 Colgrove, Josh St. Micheal-Albe 14:22.00 5
43 Scaffer, Eli Monticello 14:22.50 5 37
44 Menzemer, Max Buffalo 14:25.00 5 38
45 Challander, Rudy Cambridge-Is 14:27.00 5 39
46 Ylitalo, Walter Buffalo 14:29.00 5 40
47 Pick, Sam North Branch 14:36.00 5
48 Akapo, Gavin St. Micheal-Albe 14:42.00 5
49 Stuart, Blake St. Micheal-Albe 14:52.00 5
50 Nelson, Jake Becker 14:52.50 5 41
51 Giddings, Troy Buffalo 14:53.00 6 42
52 Luckow, Simon St. Francis 14:55.00 6
53 Meilahn, Mitchell St. Micheal-Albe 14:56.00 6
54 May, Jackson Monticello 14:59.00 6 43
55 Olson, Cole Cambridge-Is 15:06.00 6 44
56 Colbert, Adam Cambridge-Is 15:10.00 6 45
57 Steichen, Joseph St. Micheal-Albe 15:12.00 6
58 Mialkowski, Kyle St. Micheal-Albe 15:13.00 6
59 Rothfork, Cristian Becker 15:13.50 6 46
60 Krinke, Mason Monticello 15:15.00 6 47
61 Hedlund, Hoah Monticello 15:16.00 7 48
62 Hoepner, Thomas Buffalo 15:19.00 7 49
63 Russek, Ryan Buffalo 15:28.00 7 50
64 Worner, Erik Buffalo 15:29.00 7 51
65 Pauly, Carter St. Micheal-Albe 15:29.50 7
66 Lommel, Hunter Monticello 15:30.00 7 52
67 Martenson, Nathan Buffalo 15:33.00 7 53
68 Phan Phuoc, Nga St. Micheal-Albe 15:41.00 7
69 Oak, Nick Buffalo 15:42.00 7
70 Hanson, Eli Buffalo 15:42.40 7
71 Bunting, Casey Big Lake 15:42.80 8 54
72 Isaacs Olson, Camaron Buffalo 15:52.00 8
73 Sorby, Owen St. Micheal-Albe 15:58.00 8
74 Baloun, Kyle Buffalo 16:01.00 8
75 Hines, Jimmy Becker 16:06.00 8 55
76 Pederson, Bjorn Buffalo 16:13.00 8
77 Robinson, Gage Monticello 16:14.00 8
78 Knutson, Vince Monticello 16:56.00 8
79 Ibs, Jacob Monticello 17:05.00 8
80 Antoine, Shane St. Micheal-Albe 17:21.00 8
81 McCarthy, Wyatt St. Micheal-Albe 17:31.00 9
82 Jaeger, Nolan St. Micheal-Albe 17:35.00 9
83 McClay, Charley Buffalo 17:39.00 9
84 Michaelson, Charles St. Micheal-Albe 17:43.00 9
85 Hickman, Noel Buffalo 17:45.00 9
86 Ruberto, Seth St. Micheal-Albe 17:46.00 9
87 Puck, Riley Cambridge-Is 17:49.00 9 56
88 Wakefield, Brady Buffalo 18:08.00 9
89 Scheele, Ian North Branch 18:37.00 9
90 Johnson, Treyson Monticello 18:38.00 9
91 Marohn, Matthew Cambridge-Is 18:38.50 10 57
92 Sandquist, Parker Cambridge-Is 18:41.00 10 58
93 Dierberger, Samuel St. Micheal-Albe 18:42.00 10
94 Robinson, Hunter Monticello 18:50.00 10
95 Notch, Nathan St. Micheal-Albe 19:32.00 10
96 Rysdahl, Ryan St. Micheal-Albe 19:45.00 10
97 Gillette, Austin Cambridge-Is 19:46.00 10
98 Dismang, Ben Buffalo 19:46.50 10
99 Gulick, Tyler Cambridge-Is 20:12.00 10
100 Baker, Dom Buffalo 20:38.00 10
101 Zumbusch, Tate Buffalo 20:39.00 11
102 Carlson, Cole Buffalo 21:04.00 11
103 Johnson, Adrian Becker 21:25.00 11 59
104 Benson, Glenn Cambridge-Is 21:30.00 11
105 Bong, Grant St. Micheal-Albe 22:10.00 11
106 Kunze, Will Buffalo 22:19.00 11
107 Stottler, Sam Buffalo 22:45.00 11
Event 4 Boys 5k Run CC Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bonde, Jacob Buffalo 18:08.00 1
2 Werner, Dan Buffalo 18:26.00 1
3 Morehouse, Reed Buffalo 18:36.00 1
4 Olson, Taylor Cambridge-Is 18:39.00 1
5 Lynch, Jake Buffalo 18:48.00 1
6 Brailler, Zeke Buffalo 18:51.00 1
7 Walker, Max Buffalo 18:59.00 1
8 Jacobson Hanson, Wyatt Buffalo 19:07.00 1
9 rajesh, Vinayak Blaine 19:11.30 1
10 Fenton, Matt Buffalo 19:11.70 1
11 Klukas, Josh Blaine 19:21.00 2
12 Carney, Clint Blaine 19:23.00 2
13 Bell, Tucker Princeton 19:28.00 2
14 Somrock, Sam Becker 19:29.00 2
15 Yates, Matt Big Lake 19:30.00 2
16 Fiske, Drake Buffalo 19:31.00 2
17 Peck, Cade Cambridge-Is 19:34.00 2
18 Benson, Braden Buffalo 19:35.00 2
19 Mock, Evan Blaine 19:35.00 2
20 Bunker, Keegan Blaine 19:37.00 2
21 Barnes, Brayden Cambridge-Is 19:50.00 3
22 Morris, Joe Big Lake 19:51.20 3
23 Gifford, Isaac Blaine 19:51.70 3
24 Wellman, Dawson Blaine 19:54.00 3
25 Nagorski, Logan Big Lake 19:57.00 3
26 Johnson, Alex St. Francis 20:01.00 3
27 Johnson, Cody Blaine 20:13.00 3
28 Reichel, Alec Cambridge-Is 20:18.00 3
29 Scherer, Samuel Blaine 20:20.00 3
30 Ryan, Jacob Blaine 20:25.00 3
31 Rath, Jacob St. Francis 20:31.00 4
32 Romens, Peter Blaine 20:34.00 4
33 Sanford, Alex Big Lake 20:39.00 4
34 Baloun, Riley Buffalo 20:47.00 4
35 Broden, Kyler North Branch 20:49.00 4
36 Pick, Noah North Branch 20:50.00 4
37 Rath, Nick St. Francis 20:53.00 4
38 Pick, Micah North Branch 20:54.00 4
39 Donais, Logan Big Lake 20:54.50 4
40 Veer, Joseph Blaine 20:56.00 4
41 Juhl, Caleb Big Lake 20:57.00 5
42 Putz, David Buffalo 21:00.00 5
43 Stenberg, Dan Big Lake 21:01.00 5
44 Sonquist, Alec Blaine 21:04.00 5
45 Maher, Matthew Blaine 21:06.00 5
46 Ederer, Joe Blaine 21:08.00 5
47 Jenson, Jordan St. Francis 21:13.00 5
48 Newman, Hunter Buffalo 21:14.00 5
49 Nygaard, Adam Big Lake 21:15.00 5
50 Morton, Matthew Blaine 21:17.00 5
51 Cornelius, Leo North Branch 21:22.00 6
52 Dykhoff, Scott Blaine 21:22.50 6
53 Lundeen, Evan Cambridge-Is 21:23.00 6
54 Schroeder, Kyle Becker 21:35.00 6
55 Sydow, Nathan Becker 21:35.50 6
56 Miller, Andrew St. Francis 21:39.00 6
57 Elliott, Joseph Cambridge-Is 21:47.00 6
58 Carlberg, Parker Princeton 21:49.00 6
59 Johnson, Noah Big Lake 21:50.00 6
60 Paplham, Luke Princeton 21:50.50 6
61 White, Alex Big Lake 21:51.00 7
62 Fuchs, Alex St. Francis 21:54.00 7
63 Symanski, Michael Blaine 22:05.00 7
64 Nelson, Clay Princeton 22:05.50 7
65 Wold, Anders Princeton 22:06.00 7
66 Grund, Peter North Branch 22:08.00 7
67 Stroud, Garret Big Lake 22:12.00 7
68 Patrick, Leibl Big Lake 22:24.00 7
69 Tovsen, Brandon Blaine 22:24.50 7
70 Skoog, Alex North Branch 22:41.00 7
71 Bisbee, Carson Big Lake 22:42.00 8
72 Hartfiel, Aubrey Big Lake 22:46.00 8
73 Skoog, Ben North Branch 22:51.00 8
74 Duncan, Dakota Cambridge-Is 22:52.00 8
75 Butler, Noah Blaine 22:56.00 8
76 Clipson, Joe Buffalo 23:01.00 8
77 Steidle, Luis Blaine 23:04.00 8
78 Ehrich, Joseph North Branch 23:05.00 8
79 Minikus, Ryan Blaine 23:10.00 8
80 Bell, Noah Princeton 23:24.00 8
81 Scherber, Andrew Buffalo 23:28.00 9
82 Brown, Maddux Blaine 23:32.00 9
83 Merck, Andrew Blaine 23:36.00 9
84 Franck, Andrew Blaine 23:38.00 9
85 Prom, Alex Big Lake 23:38.50 9
86 Elliott, Michael Cambridge-Is 23:48.00 9
87 Karls, Logan Big Lake 24:10.00 9
88 Lahr, Lachlan Becker 24:16.00 9
89 Johnson, Matthew Blaine 24:35.00 9
90 Dickey, Jaydon Big Lake 25:24.00 9
91 Jones, Stephan Big Lake 25:25.00 10
92 Thompson, Sean Big Lake 25:40.00 10
93 Lindberg, Joey Big Lake 26:14.00 10
94 Hagberg, Jack Big Lake 26:14.50 10
95 Johnson, Daniel Blaine 26:39.00 10
96 Wiebe, Christian Cambridge-Is 28:57.00 10
97 Keuker, Chase Blaine 29:46.00 10
Event 6 Boys 5k Run CC Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sourther, Nate Big Lake 16:12.00 1 1
2 Graham, Frank Buffalo 16:23.00 1 2
3 Lahr, Luke Becker 16:28.00 1 3
4 Olson, Ben Blaine 16:43.00 1 4
5 Boettcher, Henry Cambridge-Is 16:51.00 1 5
6 Kluver, Jacob Buffalo 17:02.00 1 6
7 Marshall, Nick Cambridge-Is 17:16.00 1 7
8 Caron, Peter Blaine 17:23.00 1 8
9 Wallman, Nate Cambridge-Is 17:25.00 1 9
10 Hallman, Paden Cambridge-Is 17:25.50 1 10
11 Morff, Ryan Blaine 17:38.00 2 11
12 Basten, Isaac Buffalo 17:40.00 2 12
13 Block, Jacob Big Lake 17:45.00 2 13
14 Symanski, James Blaine 17:48.00 2 14
15 Foster, Caleb Becker 17:50.00 2 15
16 Hosey, Ethan Buffalo 17:51.00 2 16
17 Ramberg, Scott North Branch 17:56.00 2 17
18 Slicer, Joe Buffalo 17:56.50 2 18
19 Decker, Clayton Buffalo 18:02.00 2 19
20 Haluska, Aric Buffalo 18:08.00 2 20
21 Engberg, Logan Big Lake 18:10.00 3 21
22 Tschida, Luke Blaine 18:13.00 3 22
23 Trutna, Matthew Big Lake 18:15.00 3 23
24 Novak, Jonathan Becker 18:20.00 3 24
25 Nelson, Jack Cambridge-Is 18:29.00 3 25
26 Tyler, Magnuson Cambridge-Is 18:30.00 3 26
27 Elmstrand, Paul Cambridge-Is 18:39.00 3 27
28 Woetzel, Carter Blaine 18:43.00 3 28
29 Gruba, Dylan Becker 18:46.00 3 29
30 Petrik, Josh North Branch 19:00.00 3 30
31 Pancoast, Olsen Becker 19:04.00 4 31
32 Morris, Ben Big Lake 19:07.50 4 32
33 Parker, Leibl Big Lake 19:07.50 4 33
34 Willis, Cole North Branch 19:12.00 4 34
35 Shogren, Thomas Blaine 19:13.00 4 35
36 Sorensen, Keith Becker 19:14.00 4 36
37 Cassiday, Joshua Princeton 19:17.00 4
38 Fiskum, Jack Big Lake 19:31.00 4 37
39 Bear, Jake North Branch 19:35.00 4 38
40 Weber, Colby North Branch 20:21.00 4 39
41 Winter, Devin Becker 20:23.00 5 40
42 Hufford, Dominic North Branch 20:30.00 5 41
43 Moore, Joel North Branch 20:37.00 5 42