Middle School Boys 2019
Isanti Middle School, Isanti MN
Sep. 6, 2019
Temp 68... Sunny...Autumn Beautiful!
Results by WolfpackFAT
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Blaine High School 25 2 4 5 6 8 13:17.4 1:06.8
2 Cambridge-Isanti High 51 3 10 11 12 15 19 20 13:58.9 1:45.9
3 Rogers High School 70 1 9 14 22 24 29 14:23.7 3:09.3
4 Mora High School 87 13 16 17 18 23 26 30 14:49.1 1:13.3
5 Sauk Rapids-Rice High 108 7 21 25 27 28 31 15:26.1 2:31.1
Incomplete Teams: Anoka High School, Centennial High Schoo, Forest Lake High Scho
Individuals
ID# PLACE FINISHER TIME
1. Blaine High School
301 2 Bargman Tyler, 8 12:37.0
308 4 Taylor Nathan, 8 13:08.1
340 5 Geisel Andrew, 8 13:28.7
328 6 Miller Ian, 8 13:29.1
348 8 Christopherson Evan, 9 13:43.8
Total Time = 66:26.6 Total Places = 25
2. Cambridge-Isanti High
415 3 , Cal Droubie, 8 12:53.1
417 10 , Connor Bickford, 8 14:02.1
408 11 , Noah McGovern, 8 14:06.6
418 12 , Tristen Carpenter, 8 14:14.0
416 15 , Ethan Bergloff, 7 14:38.9
439 19 Micah Gustafson, 7 14:49.2
407 20 , Brian Rogert, 8 14:49.4
Total Time = 69:54.5 Total Places = 51
3. Rogers High School
807 1 Back Aj, 8 12:31.0
808 9 Kornwolf Navarro, 8 13:52.7
816 14 Beckstrand Drew, 8 14:38.3
810 22 Swenson Pierre, 7 15:16.5
809 24 Lund Mason, 8 15:40.3
817 29 Daiker-Broeska Parker, 8 17:06.7
Total Time = 71:58.5 Total Places = 70
4. Mora High School
710 13 Szoka Owen, 8 14:22.1
722 16 Olson Gavin, 9 14:39.4
708 17 McCallum William, 8 14:43.9
716 18 Anderson Ted, 8 14:44.7
714 23 Nelson Ledgyn, 7 15:35.3
706 26 Rivard Ivan, 7 15:59.3
709 30 Mulford Ben, 8 17:30.8
Total Time = 74:05.2 Total Places = 87
5. Sauk Rapids-Rice High
906 7 Ostendorf Alex, 8 13:41.3
913 21 Foss Mason, 8 15:13.9
908 25 Schuler Camren, 8 15:57.6
916 27 Miller Elliott, 7 16:05.5
914 28 Loidolt Luke, 7 16:12.4
910 31 Wiebe Collin, 8 18:44.3
Total Time = 77:10.5 Total Places = 108
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
201 1 Anderson Kyle, 8 12:25.6 Anoka High School
807 2 1 Back Aj, 8 12:31.0 Rogers High School
301 3 2 Bargman Tyler, 8 12:37.0 Blaine High School
415 4 3 , Cal Droubie, 8 12:53.1 Cambridge-Isanti High
219 5 Norquist Kjell, 7 13:07.0 Anoka High School
308 6 4 Taylor Nathan, 8 13:08.1 Blaine High School
1222 7 Kensy Jacob, 8 13:17.2 Forest Lake High Scho
340 8 5 Geisel Andrew, 8 13:28.7 Blaine High School
328 9 6 Miller Ian, 8 13:29.1 Blaine High School
906 10 7 Ostendorf Alex, 8 13:41.3 Sauk Rapids-Rice High
348 11 8 Christopherson Evan, 9 13:43.8 Blaine High School
526 12 Nelson Cody, 8 13:49.4 Centennial High Schoo
808 13 9 Kornwolf Navarro, 8 13:52.7 Rogers High School
517 14 Podratz Jacob, 8 13:53.1 Centennial High Schoo
417 15 10 , Connor Bickford, 8 14:02.1 Cambridge-Isanti High
408 16 11 , Noah McGovern, 8 14:06.6 Cambridge-Isanti High
418 17 12 , Tristen Carpenter, 8 14:14.0 Cambridge-Isanti High
710 18 13 Szoka Owen, 8 14:22.1 Mora High School
203 19 Barthel Ryan, 9 14:26.7 Anoka High School
816 20 14 Beckstrand Drew, 8 14:38.3 Rogers High School
416 21 15 , Ethan Bergloff, 7 14:38.9 Cambridge-Isanti High
722 22 16 Olson Gavin, 9 14:39.4 Mora High School
708 23 17 McCallum William, 8 14:43.9 Mora High School
716 24 18 Anderson Ted, 8 14:44.7 Mora High School
528 25 Jack David, 8 14:48.1 Centennial High Schoo
439 26 19 Micah Gustafson, 7 14:49.2 Cambridge-Isanti High
407 27 20 , Brian Rogert, 8 14:49.4 Cambridge-Isanti High
233 28 Fernandez Ruben, 8 15:06.8 Anoka High School
913 29 21 Foss Mason, 8 15:13.9 Sauk Rapids-Rice High
810 30 22 Swenson Pierre, 7 15:16.5 Rogers High School
440 31 Kevin Hansen, 8 15:25.9 Cambridge-Isanti High
714 32 23 Nelson Ledgyn, 7 15:35.3 Mora High School
809 33 24 Lund Mason, 8 15:40.3 Rogers High School
908 34 25 Schuler Camren, 8 15:57.6 Sauk Rapids-Rice High
706 35 26 Rivard Ivan, 7 15:59.3 Mora High School
916 36 27 Miller Elliott, 7 16:05.5 Sauk Rapids-Rice High
914 37 28 Loidolt Luke, 7 16:12.4 Sauk Rapids-Rice High
817 38 29 Daiker-Broeska Parker, 8 17:06.7 Rogers High School
409 39 , Robert Mollinedo, 8 17:12.2 Cambridge-Isanti High
412 40 , Isaiah Sheehan, 7 17:27.3 Cambridge-Isanti High
709 41 30 Mulford Ben, 8 17:30.8 Mora High School
438 42 James Merry, 7 17:34.0 Cambridge-Isanti High
718 43 Donaghue Carson, 8 17:44.1 Mora High School
520 44 Schermerhorn Marley, 7 17:45.8 Centennial High Schoo
1206 45 Moberg Tyler, 10 17:58.4 Forest Lake High Scho
715 46 Ammann Brody, 8 18:08.0 Mora High School
410 47 , Gabe Nelson, 8 18:38.9 Cambridge-Isanti High
910 48 31 Wiebe Collin, 8 18:44.3 Sauk Rapids-Rice High
411 49 , Rucus Schauer, 8 20:35.1 Cambridge-Isanti High
Return to home page.