Norm Ayen Bluejacket Invitational Varsity Boys 5K
Isanti Intermediate School, Isanti MN
Sep. 9, 2016
Temp 80... Overcast...Muggy
Results by WolfpackFAT
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Centennial 38 1 7 9 10 11 25 28 17:22.9 1:11.3
2 Mora 54 3 5 12 15 19 44 17:34.5 1:24.6
3 Forest Lake 71 6 8 13 21 23 24 32 17:49.3 0:59.3
4 Blaine 79 2 14 16 17 30 31 36 17:48.3 2:06.1
5 Duluth East 138 20 22 29 33 34 39 46 18:28.1 0:32.6
6 Andover 141 4 18 38 40 41 42 45 18:37.3 2:21.0
7 Cambridge-Isanti 186 26 27 35 47 51 55 19:14.1 2:14.8
8 Chisago Lakes Area 249 37 43 53 57 59 60 61 20:28.6 2:38.8
9 South St. Paul 253 48 49 50 52 54 56 58 20:26.1 0:57.3
Individuals
ID# PLACE FINISHER TIME
1. Centennial
529 1 Reed Kurak, 12 16:31.1
534 7 Jacob Namyst, 12 17:23.5
546 9 Jonathan Sweeney, 12 17:37.6
511 10 Nick Foreman, 12 17:39.7
525 11 Dylan Johnson, 12 17:42.4
550 25 Blane Utter, 11 18:19.5
509 28 Zach Eicher, 12 18:24.2
Total Time = 86:54.1 Total Places = 38
2. Mora
1128 3 Michael Schwinghamer, 12 16:43.1
1101 5 Alec Sanbeck, 12 17:13.5
1121 12 John Schwinghamer, 12 17:51.1
1129 15 Nathan Williams, 10 17:57.1
1139 19 Zachary Garza, 11 18:07.7
1112 44 Gabriel Nord, 12 19:31.0
Total Time = 87:52.3 Total Places = 54
3. Forest Lake
1002 6 Charles Babcock, 10 17:15.1
1014 8 Spencer Kotys, 11 17:33.5
1031 13 Isaiah Zak, 9 17:51.9
1027 21 William Valentine, 11 18:11.6
1018 23 Ryan Mead, 11 18:14.4
1012 24 Alexander Jankowski, 9 18:16.3
1009 32 Andrew Haines, 10 18:40.4
Total Time = 89:06.3 Total Places = 71
4. Blaine
203 2 Ben Olson, 11 16:31.6
233 14 Vinayak Rajesh, 12 17:56.2
214 16 James Symanski, 11 17:57.9
217 17 Josh Klukas, 12 17:58.4
226 30 Nicholas Jacobson, 10 18:37.6
220 31 Matthew Johnson, 12 18:37.8
209 36 Daniel Johnson, 11 19:00.9
Total Time = 89:01.5 Total Places = 79
5. Duluth East
827 20 li Koski, 10 18:10.5
830 22 Colin Krochalk, 12 18:13.3
861 29 Conor Weberg, 12 18:31.2
843 33 Lincoln Pilon, 12 18:42.7
858 34 Anthony Verdoljak, 12 18:43.1
815 39 Nolan Haney, 9 19:19.3
831 46 John Kroska, 12 19:51.2
Total Time = 92:20.6 Total Places = 138
6. Andover
103 4 Tom Breuckman, 11 17:02.7
116 18 Josiah Huffman, 11 18:06.5
130 38 Carter Weinzierl, 11 19:12.5
115 40 Caden Hartle, 9 19:20.9
105 41 Bradley Chasteen, 11 19:23.7
114 42 Michel Hall, 12 19:25.1
111 45 Calvin Fila, 8 19:34.3
Total Time = 93:06.1 Total Places = 141
7. Cambridge-Isanti
323 26 Jack Nelson, 11 18:23.4
318 27 Dylan Larson, 10 18:23.9
310 35 Mason Friesz, 11 18:51.8
307 47 Ryan Droubie, 10 19:53.3
313 51 Jack Hennen, 10 20:38.1
300 55 Henry Abraham, 9 21:02.9
Total Time = 96:10.2 Total Places = 186
8. Chisago Lakes Area
706 37 Lucas Crouse, 12 19:07.8
719 43 Nicholas Lindsey, 11 19:28.2
717 53 August Leopold, 11 20:46.8
721 57 William Nelson, 10 21:13.7
715 59 Grant Koehler, 9 21:46.5
700 60 Ray Aili, 10 22:54.5
725 61 Isaiah Sistrunk, 9 24:31.6
Total Time = 102:22.8 Total Places = 249
9. South St. Paul
1410 48 Hamza Hussein, 11 19:56.6
1420 49 Matthew Wincentsen, 8 20:07.3
1400 50 Colton Baars, 10 20:28.6
1418 52 Anthony Tonda, 11 20:44.1
1415 54 Israel Rydel, 10 20:53.9
1413 56 Chandler Rosengren, 10 21:09.1
1411 58 Saxon Kucin, 10 21:42.2
Total Time = 102:10.3 Total Places = 253
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
529 1 1 Reed Kurak, 12 16:31.1 Centennial
203 2 2 Ben Olson, 11 16:31.6 Blaine
1128 3 3 Michael Schwinghamer, 12 16:43.1 Mora
103 4 4 Tom Breuckman, 11 17:02.7 Andover
1101 5 5 Alec Sanbeck, 12 17:13.5 Mora
1002 6 6 Charles Babcock, 10 17:15.1 Forest Lake
534 7 7 Jacob Namyst, 12 17:23.5 Centennial
1014 8 8 Spencer Kotys, 11 17:33.5 Forest Lake
546 9 9 Jonathan Sweeney, 12 17:37.6 Centennial
511 10 10 Nick Foreman, 12 17:39.7 Centennial
525 11 11 Dylan Johnson, 12 17:42.4 Centennial
1121 12 12 John Schwinghamer, 12 17:51.1 Mora
1031 13 13 Isaiah Zak, 9 17:51.9 Forest Lake
233 14 14 Vinayak Rajesh, 12 17:56.2 Blaine
1129 15 15 Nathan Williams, 10 17:57.1 Mora
214 16 16 James Symanski, 11 17:57.9 Blaine
217 17 17 Josh Klukas, 12 17:58.4 Blaine
116 18 18 Josiah Huffman, 11 18:06.5 Andover
1139 19 19 Zachary Garza, 11 18:07.7 Mora
827 20 20 li Koski, 10 18:10.5 Duluth East
1027 21 21 William Valentine, 11 18:11.6 Forest Lake
830 22 22 Colin Krochalk, 12 18:13.3 Duluth East
1018 23 23 Ryan Mead, 11 18:14.4 Forest Lake
1012 24 24 Alexander Jankowski, 9 18:16.3 Forest Lake
550 25 25 Blane Utter, 11 18:19.5 Centennial
323 26 26 Jack Nelson, 11 18:23.4 Cambridge-Isanti
318 27 27 Dylan Larson, 10 18:23.9 Cambridge-Isanti
509 28 28 Zach Eicher, 12 18:24.2 Centennial
861 29 29 Conor Weberg, 12 18:31.2 Duluth East
526 30 Jake Johnson, 12 18:34.4 Centennial
226 31 30 Nicholas Jacobson, 10 18:37.6 Blaine
220 32 31 Matthew Johnson, 12 18:37.8 Blaine
532 33 Thomas Marrah, 10 18:38.1 Centennial
1009 34 32 Andrew Haines, 10 18:40.4 Forest Lake
843 35 33 Lincoln Pilon, 12 18:42.7 Duluth East
858 36 34 Anthony Verdoljak, 12 18:43.1 Duluth East
1028 37 Jeremiah Vanacker, 9 18:51.2 Forest Lake
310 38 35 Mason Friesz, 11 18:51.8 Cambridge-Isanti
209 39 36 Daniel Johnson, 11 19:00.9 Blaine
219 40 Logan Jacobson, 10 19:01.5 Blaine
706 41 37 Lucas Crouse, 12 19:07.8 Chisago Lakes Area
130 42 38 Carter Weinzierl, 11 19:12.5 Andover
207 43 Clint Carney, 12 19:13.3 Blaine
1030 44 Mathias Waskey, 10 19:17.4 Forest Lake
815 45 39 Nolan Haney, 9 19:19.3 Duluth East
115 46 40 Caden Hartle, 9 19:20.9 Andover
105 47 41 Bradley Chasteen, 11 19:23.7 Andover
114 48 42 Michel Hall, 12 19:25.1 Andover
719 49 43 Nicholas Lindsey, 11 19:28.2 Chisago Lakes Area
1112 50 44 Gabriel Nord, 12 19:31.0 Mora
111 51 45 Calvin Fila, 8 19:34.3 Andover
831 52 46 John Kroska, 12 19:51.2 Duluth East
307 53 47 Ryan Droubie, 10 19:53.3 Cambridge-Isanti
1410 54 48 Hamza Hussein, 11 19:56.6 South St. Paul
1420 55 49 Matthew Wincentsen, 8 20:07.3 South St. Paul
113 56 McClain Griess, 11 20:18.5 Andover
823 57 ryce Kelly, 12 20:18.7 Duluth East
1400 58 50 Colton Baars, 10 20:28.6 South St. Paul
313 59 51 Jack Hennen, 10 20:38.1 Cambridge-Isanti
1418 60 52 Anthony Tonda, 11 20:44.1 South St. Paul
717 61 53 August Leopold, 11 20:46.8 Chisago Lakes Area
1415 62 54 Israel Rydel, 10 20:53.9 South St. Paul
403 63 Spencer Hoeffling, 9 20:57.2 Carlton*
300 64 55 Henry Abraham, 9 21:02.9 Cambridge-Isanti
1413 65 56 Chandler Rosengren, 10 21:09.1 South St. Paul
721 66 57 William Nelson, 10 21:13.7 Chisago Lakes Area
851 67 Will Smyth, 10 21:25.2 Duluth East
1411 68 58 Saxon Kucin, 10 21:42.2 South St. Paul
715 69 59 Grant Koehler, 9 21:46.5 Chisago Lakes Area
700 70 60 Ray Aili, 10 22:54.5 Chisago Lakes Area
401 71 Mark Matlack, 12 23:16.6 Carlton*
400 72 Jaden Swanson, 10 24:10.9 Carlton*
725 73 61 Isaiah Sistrunk, 9 24:31.6 Chisago Lakes Area
Return to home page.